|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The George E. Bello Center for Information and TechnologyBuilding and Library Facts/Statistics at a Glance
Architects: Seating
Shelving in Linear FeetReference Shelving: 1,546 linear feetCurrent Periodical Shelving: 770 linear feet Compact Shelving: 6,979 linear feet Circulating Collection Shelving: 15,756 linear feet Staff shelving: 582 linear feet Total linear feet library shelving: 25,633 linear feet or nearly 5 miles
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
| Circ. Books | 114,531 | 115,172 | 116,359 | 119,339 | 120,211 | 122,330 | 122,295 | 122,778 |
| Reserves | 2,129 | 1,966 | 2,101 | 2,155 | 2,248 | 2,262 | 2,462 | 3,081 |
| Current fiction | 139 | 143 | 136 | 175 | 117 | 156 | 127 | 319 |
| Ref. Books | 10,000 | 10,000 | 13,348 | 13,789 | 13,524 | 12,812 | 12,653 | 12,802 |
| Tax Aisle | 762 | 774 | 800 | 801 | 784 | 794 | 781 | 771 |
| Archives | 1,023 | 1,059 | 1,109 | 1,134 | 1,115 | 1,185 | 1,209 | 1,314 |
| Bound Periodicals | 6,000 est. | 6,000 est. | 6,000 est. | 6,000 est. | 6,000 est. | 6,000 est. | 6,000 est. | 6,000 est. |
| TOTAL PRINT | 134,584 | 135,114 | 139,853 | 143,393 | 143,999 | 145,539 | 145,527 | 147,065 |
| E-books | 7,885 | 7,885 | 8,105 | 8,155 | 8,200 | 14,859 | 15,772 | 17,615 |
| Print subscriptions | 550 | 550 | 550 | 550 | 400 | 300 | 228 | 186 |
| E-journal titles | 17,000 (est.) | 18,568 | 20,518 | 25,701 | 30,000 | 47,484 | 50,212 | 68,729 |
| Microfilm Reels | 14,433 | 14,433 | 14,433 | 14,541 | 14,541 | 14,541 | 14,541 | 14,541 |
| AV | 940 | 970 | 1,135 | 1,208 | 1,279 | 1,731 | 1,854 | 2,137 |
| HELIN/InRhode | 4.1 million | 4.8 million | 6 million |
SELECTIVE STATISTICS
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Gate Count* | 308,515 | 341,449 | 385,943 | 368,408 | 380,197 | 394,737 | 416,867 | 399,415 | |
| Circulation | 14,989 | 15,837 | 14,974 | 15,000 | 15,826 | 14,902 | 13,429 | 13,581 | |
|
Books borrowed by Bryant from HELIN |
2,379 | 2,344 | 2,285 | 2,296 | 3,045 | 3,694 | 5,171 | 4,563 | |
| Bryant Books lent to HELIN | 1,810 | 1,821 | 2,116 | 2,294 | 2,942 | 3,378 | 3,479 | 3,514 | |
| Bryant Books lent to Brown | 144 | 275 | 329 | 484 | 453 | 445 | 364 | 514 | |
| Books borrowed from Brown | 84 | 70 | 90 | 101 | 175 | 160 | 149 | 269 | |
| ILL Requests (Borrow) | 1,132 | 741 | 805 | 504 | 535 | 674 | 784 | 735 | |
| ILL Requests (Lend) | 512 | 1,079 | 919 | 1,064 | 1,173 | 1,206 | 616 | 618 | |
| E-Reserves | 22,371 | 14,651 | 13,495 | 14,778 | 20,939 | 23,150 | 21,642 | 25,935 | |
| Laptops Loaned | 567 | 1,676 | 1,359 | 547 | 335 | 302 | 260 | 371 | |
| Laptops for loan | 22 | 16 | 10 | 10 | 5 | 5 | 5 | 6 |
* The library's last gate count before moving to the Bello Center was 185,156.





