Tuition
Tuition and Fees
Tuition and fees for the 2024-2025 Academic Year include health services, participation in intramural sports, and use of athletic and wellness facilities.
Semester | Year | |
---|---|---|
Tuition | $25,890.00 | $51,780.00 |
Housing | ||
Residence halls 1-17 - single | $7,024.00 | $14,048.00 |
Residence halls 1-17 - double | $5,375.00 | $10,750.00 |
Townhouse - single | $7,024.00 | $14,048.00 |
Townhouse - double | $6,539.00 | $13,078.00 |
Residence hall deposit (*1st-time residents, one-time fee) | $400.00 | |
Meal plans | ||
Unlimited Meal Plan | $3,555.00 | $7,110.00 |
210 Block Meal Plan | $3,389.00 | $6,778.00 |
150 Block Meal Plan | $3,325.00 | $6,650.00 |
105 Block Meal Plan | $3,000.00 | $6,000.00 |
75 Townhouse/Commuter Meal Plan | $1,054.00 | |
Student involvement fee | $211.00 | $422.00 |
Technology fee | $237.50 | $475.00 |
Other fees | ||
Lab Fee** | $75.00 (per course) | |
Study Abroad Fee (for participants only) | $500.00 | |
Parking fee | $200.00 | |
Tuition for nontraditional undergraduate students | $3,786.00 per 3-credit course | |
Tuition for internships (extra sessions) | $1,419.00 |
*Billing rates are determined by classes completed at the University and do not necessarily reflect academic status.
**Only in 21 specific courses