Tuition
Forbes, Princeton Review, the U.S. Department of Education and Money agree: A Bryant degree offers value for your tuition dollar.
Tuition and Fees
Tuition and fees for the 2023-2024 Academic Year include health services, participation in intramural sports, and use of athletic and wellness facilities.
Semester | Year | |
---|---|---|
Tuition | $25,136.00 | $50,272.00 |
Housing | ||
Residence halls 1-17 - single | $6,819.00 | $13,638.00 |
Residence halls 1-17 - double | $5,218.50 | $10,437.00 |
Townhouse - single | $6,819.00 | $13,638.00 |
Townhouse - double | $6,348.00 | $12,696.00 |
Residence hall deposit (*1st-time residents, one-time fee) |
$400.00 | |
Meal plans | ||
Unlimited Meal Plan | $3,410.50 | $6,821.00 |
210 Block Meal Plan | $3,250.50 | $6,501.00 |
150 Block Meal Plan | $3,189.50 | $6,379.00 |
105 Block Meal Plan | $2,878.00 | $5,756.00 |
75 Townhouse/Commuter Meal Plan | $1,010.00 | |
Student involvement fee | $211.00 | $422.00 |
Technology fee | $237.50 | $475.00 |
Other fees | ||
Lab Fee** | $75.00 (per course) | |
Study Abroad Fee (for participants only) | $500.00 | |
Parking fee | $200.00 | |
Tuition for nontraditional undergraduate students | $3,675.00 per 3-credit course | |
Tuition for internships (extra sessions) | $1,377.00 |
*Billing rates are determined by classes completed at the University and do not necessarily reflect academic status.
**Only in 21 specific courses