Tuition
Forbes, Princeton Review, the U.S. Department of Education and Money agree: A Bryant degree offers value for your tuition dollar.
Tuition and Fees
Tuition and fees for the 2022-2023 Academic Year include health services, participation in intramural sports, and use of athletic and wellness facilities.
Semester | Year | |
---|---|---|
Tuition | $24,216.00 | $48,432.00 |
Room fees | ||
Residence halls 1-17 - single | $6,601.50 | $13,203.00 |
Residence halls 1-17 - double | $5,052.00 | $10,104.00 |
Townhouse - single | $6,601.50 | $13,203.00 |
Townhouse - double | $6,145.50 | $12,291.00 |
Residence hall deposit (*1st-time residents, one-time fee) |
$400.00 | |
Meal plans | ||
Unlimited Meal Plan | $3,373.50 | $6,747.00 |
210 Block Meal Plan | $3,215.00 | $6,430.00 |
150 Block Meal Plan | $3,155.00 | $6,310.00 |
105 Block Meal Plan | $2,846.50 | $5,693.00 |
Student involvement fee | $211.00 | $422.00 |
Technology fee | $237.50 | $475.00 |
Other fees | ||
Lab Fee** | $75.00 (per course) | |
Study Abroad Fee (for participants only) | $500.00 | |
Tuition for nontraditional undergraduate students | $3,603.00 per 3-credit course | |
Tuition for internships (extra sessions) | $1,350.00 |
*Billing rates are determined by classes completed at the University and do not necessarily reflect academic status.
**Only in 21 specific courses