Office of Financial Aid
Bryant federal school code: 003402
Tuition and fees for the 2026-2027 academic year include health services, participation in intramural sports, and use of athletic and wellness facilities.
| Semester | Year | |
|---|---|---|
| Tuition | $27,467.00 | $54,934.00 |
| Housing | ||
| Apartment Suites - Single | $8,318.00 | $16,636.00 |
| Residence Halls 1-17 - Single | $7,560.00 | $15,120.00 |
| Residence Halls 1-17 - Double | $5,785.00 | $11,570.00 |
| Townhouse - Single | $7,560.00 | $15,120.00 |
| Townhouse - Double | $7,038.00 | $14,076.00 |
| Residence Hall Deposit (*1st-time residents, one-time fee) | $400.00 | |
| Meal Plans | ||
| Unlimited Meal Plan | $3,900.00 | $7,800.00 |
| 210 Block Meal Plan | $3,717.00 | $7,434.00 |
| 150 Block Meal Plan | $3,650.00 | $7,300.00 |
| 105 Block Meal Plan | $3,292.00 | $6,584.00 |
| 75 Townhouse/Commuter Meal Plan | $1,155.00 | $2,310.00 |
| 30 Block Meal Plan | $535.00 | $1,050.00 |
| Student Involvement Fee | $300.00 | $600.00 |
| Experiential Learning Fee | $100.00 | $200.00 |
| Technology Fee | $252.00 | $504.00 |
| Other Fees | ||
| Lab Fee** | $175.00 (per course) | |
| Studio Art Fee (for creative art classes) | $60.00 | |
| Study Abroad Fee (for participants only) | $515.00 | |
| Parking Fee | $200.00 | |
| Textbook Access Program - Optional | ||
| Full-Time Undergraduate | $250.00 | |
| Part-Time Undergraduate | $85.00 | |
| Tuition for Non-traditional Undergrad Students (Fall/Spring) | $4,020.00 per 3-credit course | |
| Tuition for Non-traditional Undergrad Students (Winter/Summer) | $2,010.00 per 3-credit course |
*Billing rates are determined by classes completed at the university and do not necessarily reflect academic status.
**Only in 21 specific courses
The U.S. Department of Education requires colleges and universities participating in Title IV Federal Student Aid Programs to disclose the official Cost of Attendance reflecting a more comprehensive cost of attending for one full academic year. The Cost of Attendance includes not only direct/billed costs like (1) tuition and fees, but also includes estimates/allowances for (2) housing and food, (3) books and supplies, (4) transportation, and (5) miscellaneous personal expenses.
Official Cost of Attendance | ||||
|---|---|---|---|---|
| 2025-26 | 2026-27 | ||
| Resident | Commuter | Resident | Commuter | |
| Tuition & Fees | $54,404 | $54,404 | $56,238 | $56,238 |
| Housing & Food | $18,260 | $5,600 | $19,004 | $6,000 |
| Books & Supplies | $1,400 | $1,400 | $1,200 | $1,200 |
| Transportation | $450 | $2,400 | $450 | $2,400 |
| Miscellaneous | $1,100 | $1,100 | $1,100 | $1,100 |
Total Cost of Attendance: | $75,614 | $64,904 | $77,992 | $66,938 |
The U.S. Department of Education requires colleges and universities participating in Title IV Federal Student Aid Programs to disclose the official Cost of Attendance reflecting a more comprehensive cost of attending for one full academic year. The Cost of Attendance includes not only direct/billed costs like (1) tuition and fees, but also includes estimates/allowances for (2) housing and food, (3) books and supplies, (4) transportation, and (5) miscellaneous personal expenses.
Official Cost of Attendance | ||||
|---|---|---|---|---|
| 2025-26 | 2026-27 | ||
| Resident | Commuter | Resident | Commuter | |
| Tuition & Fees | $54,404 | $54,404 | $56,238 | $56,238 |
| Housing & Food | $18,260 | $5,600 | $19,004 | $6,000 |
| Books & Supplies | $1,400 | $1,400 | $1,200 | $1,200 |
| Transportation | $450 | $2,400 | $450 | $2,400 |
| Miscellaneous | $1,100 | $1,100 | $1,100 | $1,100 |
Total Cost of Attendance: | $75,614 | $64,904 | $77,992 | $66,938 |