Office of Financial Aid
Bryant federal school code: 003402
Tuition and fees for the 2025-2026 academic year include health services, participation in intramural sports, and use of athletic and wellness facilities.
| Semester | Year | |
|---|---|---|
| Tuition | $26,665.00 | $53,330.00 |
| Housing | ||
| Apartment Suites - Single | $8,037.00 | $16,074.00 |
| Residence Halls 1-17 - Single | $7,305.00 | $14,610.00 |
| Residence Halls 1-17 - Double | $5,590.00 | $11,180.00 |
| Townhouse - Single | $7,305.00 | $14,610.00 |
| Townhouse - Double | $6,800.00 | $13,600.00 |
| Residence Hall Deposit (*1st-time residents, one-time fee) | $400.00 | |
| Meal Plans | ||
| Unlimited Meal Plan | $3,715.00 | $7,430.00 |
| 210 Block Meal Plan | $3,540.00 | $7,080.00 |
| 150 Block Meal Plan | $3,475.00 | $6,950.00 |
| 105 Block Meal Plan | $3,135.00 | $6,270.00 |
| 75 Townhouse/Commuter Meal Plan | $1,100.00 | $2,200.00 |
| Student Involvement Fee | $292.00 | $584.00 |
| Technology Fee | $245.00 | $490.00 |
| Other Fees | ||
| Science Lab Fee** | $114.00 (per course) | |
| Study Abroad Fee (for participants only) | $500.00 | |
| Parking Fee | $200.00 | |
| Studio Art Fee | $52.00 | |
| Tuition for Non-traditional Undergrad Students | $3,900.00 per 3-credit course |
*Billing rates are determined by classes completed at the university and do not necessarily reflect academic status.
**Only in 21 specific courses